Securus Helpline: +918591185511
| Parameter | Details | 
| Model | SS-N8032RV-H8-M5 | 
| Make | SECURUS | 
| User Interface | Graphic User Interface (GUI) | 
| Operating System | Embedded Linux | 
| Operation Mode | Preview, Record, Playback, Backup, Network | 
| Password Security | Multi-level User Management | 
| ONVIF | Support | 
| Video Input | 32ch 5M/16ch4K/16ch1080P | 
| HDMI Output | Supports 2 (Max : 4K) | 
| VGA Output | Supports 1 (Max : 1080P) | 
| CVBS main output | N.A. | 
| Audio Input | 1 Ch | 
| Audio output | 1 Ch, RCA connector | 
| Display | 1/4/6/8/9/10/13/16/25/32 optional | 
| Video standard | PAL/NTSC | 
| Video compression | H.265AI/H.265+/H.265/H.264+/H.264 | 
| Intelligent Functions | Face Detection, Vehicle Detection, Human Detection, Active Deterrence, Line Crossing, Trip Wire, People Counting | 
| Video encoding resolution | 12MP; 8MP; 5MP; 4MP; 3MP; 1080P | 
| Synchronous Playback | 8CH | 
| Network Protocol | TCP/IP, P2P, UPnP, NTP, DHCP, PPPoE, HTTP, HTTPS, DNS, DDNS, SNMP, SMTP | 
| Video frame rate | PAL: 1-25 FPS NTSC: 1-30FPS | 
| Video bit rate | 1536kbps-3072kbps | 
| Stream Type | Video & Audio/Video | 
| Audio compression | G.711a | 
| Recording mode | Always/Schedule/Alarm/ recording/Motion detection recording | 
| Video search | Time/Channel/Event | 
| Display Zoom | Live Playback & Mobile | 
| Audio bit rate | 8—32kbps | 
| Dual-stream | Supports | 
| Mobile Monitoring | "RMEye Pro" Application for Android And iPhone | 
| Recording resolution | 32 CH Realtime Recording | 
| HDD Port | 8 SATA | 
| HDD Maximum Capacity | 12TB for each Sata connector | 
| Voice talk | Support; 1CH BNC line in/1CH RCA Audio out. | 
| Record mode | Audio & Video recording simultaneously | 
| Remote control | Supports | 
| Network protocol | Supports IE/PPPoE/DDNS | 
| Network bandwidth | 900Mbps | 
| DDNS Server | |
| Network | 2 RJ45 10M/100M/1000M | 
| USB Connector | 2 x USB2.0 1 x USB3.0 | 
| Firmware update | Support USB update/Network update | 
| Serial Interface | RS485, RS232 | 
| Alarm input | 16 | 
| Alarm output | 4 | 
| Intelligent AI Feature | Face Detection | 
| Power supply | ATX | 
| Operation Temperature | -10℃--+55℃ | 
| Operation Humidity | 10%--90% | 
| Chassis | Standard 2.0U | 
| Dimension | 427.5mm (W) × 443mm (L) × 92mm (H) | 
| Weight(without HDD) | ≤6.0Kg | 
| Certifications | CE, FCC, RoHS, BIS | 
Recently Viewed Products