Basic
Model | SS-N04GP-G1-S2 |
Make | Securus |
Type | 4 Gigabit PoE Ports with 1 Gigabit Uplink and 2 SFP Ports |
Chassis Color | Black |
Dimensions (L × W × H) | 160 × 94 × 28 mm |
Weight | 425 g |
Mean Time Between Failures (MTBF) | > 50,000 Hours |
Network Ports
PoE Ethernet Ports | 4 × 10/100 Mbps |
Uplink Ports | 1 × 10/100/1000 Mbps |
SFP Ports | 2 × 10/100/1000 Mbps |
Gigabit Ports | 100 m @ 1000 Mbps / 250 m @ 10 Mbps |
Uplink Ports | 100 m |
Transmission Media | Cat5e / Cat6 UTP cable |
PoE Specifications
PoE Standard | IEEE802.3 af/at |
Power Supply Method | End-Span |
Maximum Power per Port | ≤ 30 W |
Total PoE Power Budget | 60 W |
Network Standards & Performance
Supported Standards | IEEE802.3, IEEE802.3u, IEEE802.3ab, IEEE802.3az, IEEE802.3z |
Switching Mode | Store & Forward |
Data Caching Mechanism | 448 KB |
MAC Address Table | 2K |
Interface & Controls
Reset Button | Available |
VLAN Switch | Available |
Power
Power Supply Mode | External Power Adaptor |
Voltage Range | DC 48V ~ 56V |
Device Power Consumption |
|
Environmental
Working Temperature | -10°C ~ +60°C |
Storage Temperature | -40°C ~ +70°C |
Humidity | 0 ~ 95% |



