Basic
| Model | SS-N8032RV-H2-M5 |
| Make | SECURUS |
| Product Range | AI Network Video Recorder |
| Operating System | Embedded Linux |
| User Interface | Graphic User Interface (GUI) |
| Operation Modes | Preview, Record, Playback, Backup, Network |
| Password Security | Multi-level User Management |
| ONVIF Protocol | Supported |
Video
| Video Input | 32ch 5M/32ch1080P/8ch4K |
| Video Output | HDMI, VGA |
| HDMI | Supports (Max : 4K) |
| VGA | Supports (Max : 1080P) |
| Video Compression | H.265AI/H.265+/H.265/H.264+/H.264 |
| Encoding Resolution | 12MP; 8MP; 5MP; 4MP; 3MP; 1080P |
| Frame Rate | PAL: 1-25 FPS NTSC: 1-30FPS |
| Bitrate | 1536kbps-3072kbps |
| Stream Type | Video & Audio/Video |
Audio
| Audio Input | 1 Ch |
| Audio Output | 1 Ch, RCA connector |
| Audio Compression | G.711a |
| Audio Bitrate | 8–32kbps |
| Two-Way Audio (Voice Talk) | Supported |
Intelligent Functions
| Intelligent Functions | Face Detection, Vehicle Detection, Human Detection, Active Deterrence, Line Crossing, Trip Wire, People Counting |
Recording & Playback
| Recording Modes | Always/Schedule/Alarm/ recording/Motion detection recording |
| Recording Resolution | 12MP; 8MP; 5MP; 4MP; 3MP; 1080P |
| Realtime Recording | 32 Channels |
| Synchronous Playback | 32 CH Realtime Recording |
| Search Options | Time/Channel/Event |
Storage
| HDD Ports | 2 SATA |
| Max HDD Capacity | 12TB for each Sata connector |
Backup & Network
| Backup Mode | USB device / Network |
| Dual Stream | Supported |
| Network Port | 1 RJ45 10M/100M/1000M |
| Network Bandwidth | 240Mbps Incoming / 240Mbps Outgoing |
| Protocols | Supports IE/PPPoE/DDNS |
| Mobile Monitoring | RMEye Pro App (Android & iOS) |
| Remote Control | Supported |
| Firmware Update | Support USB update/Network update |
| USB Ports | 2 x USB2.0, 1 x USB3.0 |
Interface
| Power Supply | NVR: DC 12V 4A |
| Chassis | Standard 1.5U |
| Network Port | 1 RJ45 10M/100M/1000M |
| Dimensions | 256mm (W) × 334mm (L) × 52mm (H) |
| Weight (without HDD) | ≤1.0Kg |
| Operating Temperature | -10°C to +55°C |
| Operating Humidity | 10% - 90% |
| Alarm Input | N.A. |
| Alarm Output | N.A. |
Additional Details
| Certifications | CE, FCC, RoHS, BIS |